Description
With long-life mix chamber and durable side seals, Fusion guns are designed to reduce maintenance and downtime, and provide a better mix.
For high output spray polyurethane foam and polyurea applications.
- Easy air-blast tip cleaning reduces build-up and tip clogging.
- Long-lasting side seals means less downtime for maintenance
- Quick-release fluid housing – lets you easily change the mix chambers without tools
- Hand-tightened front cap – no tools needed to clean and maintain seals and mix chamber
- Ergonomic handle
Technical Specifications
| Air Inlet Size (in) | 1/4 |
|---|---|
| Air Inlet Thread Type | NPT |
| Applicator Type | Manual |
| Compatible Material | Adhesives, Polyurethane, Polyurea, Polyurethane Coating, Spray Polyurethane Foam |
| Component A Inlet Size (in) | 1/2-20 |
| Component A Inlet Thread Type | UNF |
| Component B Inlet Size (in) | 9/16-18 |
| Component B Inlet Thread Type | UNF |
| Component Type | Plural-Component |
| Fluid Orifice Size (in) | 0.052 |
| For Use With | Non-Flammable Foam and Polyurea |
| Gun Activation | Manual |
| Gun Included | 1 |
| Gun Type | Air Purge Gun |
| Gun Weight (lb) | 2.5 |
| Gun Weight (oz) | 40 |
| Impingement Port Size (in) | 0.052 |
| Includes | AR5252 Mix Chamber Tip |
| Maximum Air Inlet Pressure (MPa) | 0.9 |
| Maximum Air Inlet Pressure (psi) | 130 |
| Maximum Air Pressure (MPa) | 0.9 |
| Maximum Air Pressure (psi) | 130 |
| Maximum Flow Rate @ PSI (lb/min) | 50 |
| Maximum Fluid Pressure (MPa) | 24.5 |
| Maximum Fluid Pressure (psi) | 3500 |
| Maximum Fluid Temperature (°F) | 200 |
| Maximum Fluid Working Pressure (MPa) | 24.5 |
| Maximum Fluid Working Pressure (psi) | 3500 |
| Minimum Air Inlet Pressure (MPa) | 0.56 |
| Minimum Air Inlet Pressure (psi) | 80 |
| Model | Fusion AP |
| Overall Height (in) | 8.1 |
| Overall Length (in) | 7.5 |
| Overall Width (in) | 3.3 |
| Pattern Size (in) | 12 in @ 24 in from target |
| Product Type | Spray Gun |
| Purge Method | Air |
| Series | Round |
| Sound Power Level (dB(A)) | 91 |
| Sound Pressure Level (dB(A)) | 81.1 |
| Spray Gun Mix Type | Impingement |
| Spray Pattern | Round |
| Trigger Lock | Locking |
| Trigger Type | Two-Finger |
| Type | Spray Gun |
| Wetted Parts | Aluminum, Stainless Steel, Carbon Steel, Carbide, Chemically Resistant O-Rings |


309550EN-ZAM
349104EN-C
Reviews
There are no reviews yet.