Description
Expand your business with polyurea applications. The Reactor E-10hp sprayer is a smart, affordable investment that will help grow your business. Even though it’s an entry level system, it packs plenty of power and uses standard residential electrical outlets – no generator is needed.
- Digital heat controls
- Allows you to enter the exact temperatures you need
- Uses the same circuit boards as a standard Reactor
- Motor
- Offers 50% more power than the Reactor E-10
- Provides improved spray performance with reduced pressure drop
- Low Level Sensors
- Indicates when material is low (1 gal/3.8 L remaining)
- No contact with materials – prevents buildup
- Boost Heat
- Directs unused power from the motor circuit to additional heater rods
- Additional heater power brings material to desired temperatures faster during recirculation mode
- Insulated Tanks
- Double-wall insulated to retain heat
- Smooth interior lining for easy cleaning
- Improved seal design on lid for better moisture control
- Quick knockdown Lower Pumps
- Easy disassembly and maintenance
- Robust Hybrid Heater
- More power, faster material handling means more uptime
- Temperature Gauges in Y-strainers
- Provides accurate tank temperature readings
SPECIFICATIONS
Technical Specifications
Air Inlet Size (in) | 1/4 |
---|---|
Air Inlet Thread Gender | Male |
Air Inlet Thread Type | NPSM |
Air Outlet Size (in) | 1/4 |
Air Outlet Thread Type | NPSM |
Amperage (A) | 16 |
Application | Protective Coatings |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component Type | Two Component |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Material Application | Polyurea |
Maximum Flow Rate (GPM) | 1 |
Maximum Flow Rate (cc/min) | 3790 |
Maximum Fluid Temperature (°F) | 170 |
Maximum Hose Length (ft) | 105 |
Maximum Mix Ratio | 1:1 |
Maximum Spray Pressure (MPa) | 15.2 |
Maximum Spray Pressure (psi) | 2200 |
Maximum Working Pressure (MPa) | 21 |
Maximum Working Pressure (psi) | 3000 |
Overall Depth (in) | 36 |
Overall Height (in) | 46 |
Overall Width (in) | 29 |
Power Rating (HP) | 5.15 |
Power Rating (W) | 3840 |
Power Rating (kW) | 3.84 |
Power Source | Electric |
Pressure Type | Low Pressure |
Product Type | Plural Component |
Sound Pressure Level (dB(A)) | 85.6 |
Tank Capacity (gal) | 6 |
Type | Plural Component Sprayer |
Wetted Material | Aluminum, Brass, Carbide, Carbon Steel, Chrome, PTFE, Stainless Steel, UHMWPE |
Reviews
There are no reviews yet.