Description
The Reactor A-25 is a Graco-engineered spray foam proportioner that gives you the reliability you expect on the jobsite. It maintains consistent temperature control, even when you’re spraying at maximum flow rates – resulting in better quality foam.
For spraying foam insulation – applies up to 25 lb (11.4 kg) per minute.
- Maintains temperature setpoints for better yield
- Maintains consistent output pressure for uniform spray pattern
- Easy to operate and maintain
- Best choice for affordability and durability
- DataTrak™ Control
- Resettable counter tracks material usage
- Three Heat Zones
- Three independent heat zones – ISO, resin and hose heat
- Provide accurate heat control for reliable spraying to handle different chemical viscosities
- Digital temperature controls
- Recirculation Manifold
- A quick, easy way to balance system pressures
- NXT ® Air Motor
- Low air consumption for increased efficiency
- Muffler provides low operating noise levels
- Air valve provides smooth and rapid changeover
- NXT ® Air Motor
- Low air consumption for increased efficiency
- Muffler provides low operating noise levels
- Air valve provides smooth and rapid changeover
- Quick Knockdown Lower Pumps
- For easy disassembly and maintenance
Technical Specifications
Air Inlet Size (in) | 1/2 |
---|---|
Air Inlet Thread Gender | Female |
Air Inlet Thread Type | NPT |
Amperage (A) | 18.5 @ 380 V ac (3-Phase WYE), 32 @ 230 V ac (3-Phase Delta), 40 @ 230 V ac (1-Phase) |
Application | Spray Foam |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component A Inlet Size (in) | 3/4 |
Component A Thread Gender | Female |
Component A Thread Type | NPT |
Component B Inlet Size (in) | 3/4 |
Component B Thread Gender | Female |
Component B Thread Type | NPT |
Component Type | Two Component |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Includes | Proportioner, Heated Hose, Wheels, DataTrak |
Material Application | Polyurethane Foam |
Maximum Air Consumption (SCFM) | 28 scfm at 1500 psi |
Maximum Air Inlet Pressure (psi) | 125 |
Maximum Flow Rate (lb/min) | 25 |
Maximum Fluid Temperature (°F) | 190 |
Maximum Fluid Viscosity (cP) | 1500 |
Maximum Hose Length (ft) | 210 |
Maximum Mix Ratio | 1:1 |
Maximum Working Pressure (MPa) | 14 |
Maximum Working Pressure (psi) | 2000 |
Minimum Fluid Viscosity (cP) | 250 |
Overall Depth (in) | 30 |
Overall Height (in) | 43.5 |
Overall Width (in) | 29 |
Phase | 1, 3 |
Power Rating (HP) | 12.07 |
Power Rating (W) | 9000 |
Power Rating (kW) | 9 |
Power Source | Air |
Pressure Type | Low Pressure |
Product Type | Plural Component |
Sound Power Level (dB(A)) | 80.1 |
Sound Pressure Level (dB(A)) | 70.2 |
Type | Proportioning System |
Weight (lb) | 310 |
Wetted Material | Carbon Steel, Stainless Steel, Chrome, Aluminum, Fluoroelastomer, PTFE, Nylon |
Reviews
There are no reviews yet.