Description
The GX-8 Gun is designed for very low output, fast-set polyurea, polyurethane and hybrid coatings. It is designed to save on material consumption by significantly reducing overspray associated with low-output spraying.
For very low-output fast-set polyurea, polyurethane and hybrid coatings.
- Solvent-free, mechanically self-cleaning
- Direct impingement mixing assures high yield per unit of material and superior surface finish
- More air volume to air cap helps keep the gun’s tip cleaner longer
SPECIFICATIONS
Technical Specifications
Air Inlet Size (in) | 1/4 |
---|---|
Air Inlet Thread Type | NPT |
Compatible Material | Plural Component Protective Coating, Polyurea, Elastomeric Coating, Polyurethane Coating |
Component A Inlet Size (in) | 1/2-20 |
Component A Inlet Thread Type | UNF |
Component B Inlet Size (in) | 9/16 |
Component B Inlet Thread Type | UNF |
Gun Activation | Manual |
Gun Type | Mechanical-Purge |
Gun Weight (lb) | 3.5 |
Includes | Mix Module, Tip |
Maximum Air Inlet Pressure (MPa) | 0.9 |
Maximum Air Inlet Pressure (psi) | 125 |
Maximum Air Pressure (MPa) | 0.9 |
Maximum Air Pressure (psi) | 125 |
Maximum Flow Rate (lb/min) | 1.5 |
Maximum Fluid Pressure (MPa) | 24 |
Maximum Fluid Pressure (psi) | 3500 |
Maximum Fluid Working Pressure (MPa) | 24 |
Maximum Fluid Working Pressure (psi) | 3500 |
Minimum Air Inlet Pressure (MPa) | 0.7 |
Minimum Air Inlet Pressure (psi) | 100 |
Minimum Flow Rate (lb/min) | 1 |
Model | GX-8 |
Overall Height (in) | 7.5 |
Overall Length (in) | 7 |
Overall Width (in) | 2.5 |
Pattern Size (in) | 6 in @ 18-24 in from target |
Pressure Type | High Pressure |
Purge Method | Mechanical |
Series | Standard |
Spray Gun Mix Type | Impingement |
Spray Pattern | Fan |
Type | Spray Gun |
Wetted Parts | Stainless Steel, Carbon Steel, HDPE, Acetal |
Reviews
There are no reviews yet.